Goat Rocks – White Pass Route, WA
Jeremiah, Sean and I backpacked for 5 days before and during the Labor Day holiday. I’ll update this review soon.
Itinerary | Mileage | Camp Elevation | Ascent | Descent | Notes |
Day 1 – Potato Hill – Coleman Weedpatch -Finished at 5:15 pm | 12.0 | 1,600 | 1,285 | Parked at the PCT. Trailhead elevation is 5,079 feet. Elapsed time 6 hours | |
Day 2 – Coleman Weedpatch – Cispus Basin – Finished at 4:24 pm | 13.6 | 6,239 | 2,504 | 1,315 | Elapsed time 7:20 hours |
Day 3 Cispus Basin – Bowl Horse Camp – Finished at 4:15 pm | 9.0 | 5,503 | 2,063 | 2,557 | Elapsed time 7:19 hours |
Day 4 – Bowl Horse Camp – High Camp – Finished at 4:08 pm | 12.8 | 6,484 | 2,890 | 1,994 | Dry camp. Elapsed time 7:19 hours, including missed trail junction. |
Day 5 – High Camp – White Pass – Finished at 11:05 am | 6.1 | 4,562 | 178 | 2, 097 | Shuttle pickup at White Pass PCT Trailhead. Elapsed time 3:04 hours |
53.5 | 9,235 | 7,151 |
Enjoy the photos!!
Gallery Pics
Switchback Steve