Wonderland Trail Elevation profile for a counterclockwise trip | |
Longmire 0.0 | Cougar Rock Campground 1.5 |
Reflection lakes 5.1 | Martha Falls 7.0 |
Box Canyon 12.0 | Indian Bar 21.7 |
Panhandle Gap 25.0 | Summerland 27.1 |
Frying Pan Creek 31.0 | White River Campground 33.8 |
Subrise 35.9 | Skyscraper Pass 43.0 |
Granite Creek 46.5 | Winthrop Creek 48.0 |
Mystic Lake 52.0 | Carbon River 57.5 |
Mowich Lake 63.5 | Mowich River 68.5 |
Golden Lakes 75.0 | N. Puyallup River 80.0 |
St. Andrews Park 83.0 | S. Puyallup River 87.0 |
Emerald Ridge 89.0 | Indian Henry's |
Longmire 93.0 |